Screen not included. Projected image simulated.
and white brightness (ISO rated)2
Smart Home Control
Create an intelligent and integrated home entertainment experience by configuring Control4®, Crestron Home®, and Josh.ai or a PJLink compatible control system, allowing effortless operation via remote control, touchpad or even voice control systems
Brilliant Color Accuracy
True 3-chip 3LCD and Double Micro-Lens Array* technologies deliver remarkably bright color, significantly improving the performance of HDR103 content
Epson QZX Picture Processor**
Proprietary 32-bit Epson processor delivers extraordinary contrast even in bright environments thanks to advanced dynamic tone mapping**; optimizes each frame for exceptional brightness and contrast
Impressive HDR
Full 10-bit HDR color processing accepts 100% of the HDR source information to faithfully reproduce HDR, HDR103 and HLG (Hybrid Log Gamma) content for an outstanding visual performance. Dynamic tone mapping** automatically adjusts to the optimal HDR level according to the scene
Stunning 4K Picture Quality
4K Display Technology***,4 with HDR103 produces a full 8.29 million pixels on-screen for an exceptionally clear 4K UHD experience
* Available on QL3000 and QL7000 only.
** Available on QS100, QB1000, QL3000 and QL7000 only.
*** Available on LS9000, LS12000, QB1000, QL3000 and QL7000 only.
Custom Integration Projectors
Swipe to compare all models →
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
| Ultra Short Throw | Home Theater | High Brightness | ||||
| Model | Q-SeriesQS100 | Pro CinemaLS9000 | Pro CinemaLS12000 | Q-SeriesQB1000 | Q-SeriesQL3000 | Q-SeriesQL7000 |
| Image Quality | ||||||
| Color Brightness (IDMS Rated)2 | 4,500 Lumens | 2,200 Lumens | 2,700 Lumens | 3,300 Lumens | Up to 6,0001 Lumens | Up to 10,0001 Lumens |
| White Brightness (ISO Rated)2 | 4,500 Lumens | 2,200 Lumens | 2,700 Lumens | 3,300 Lumens | Up to 6,0001 Lumens | Up to 10,0001 Lumens |
| Resolution4 | 4K PRO-UHD® | 4K Display Technology 8.29 Million Pixels | 4K Display Technology 8.29 Million Pixels | 4K Display Technology 8.29 Million Pixels | 4K Display Technology 8.29 Million Pixels | 4K Display Technology 8.29 Million Pixels |
| Dynamic Contrast Ratio | 5,000,000:1 | 2,500,000:1 | 2,500,000:1 | 5,000,000:1 | 5,000,000:1 | 5,000,000:1 |
| Picture Processor | 32-Bit Epson QZX | 32-Bit Epson ZX | 32-Bit Epson ZX | 32-Bit Epson QZX | 32-Bit Epson QZX | 32-Bit Epson QZX |
| HDR Color Processing | Full 10-Bit HDR103/HLG | Full 10-Bit HDR103/HLG/HDR10+3 | Full 10-Bit HDR103/HLG/HDR10+3 | Full 10-Bit HDR103/HLG/HDR10+3 | Full 10-Bit HDR103/HLG | Full 10-Bit HDR103/HLG |
| Dynamic Tone Mapping | Yes | – | – | Yes | Yes | Yes |
| Light Source5 | Multi-Array Laser 20,000 Hours | Multi-Array Laser 20,000 Hours | Multi-Array Laser 20,000 Hours | Multi-Array Laser 20,000 Hours | Multi-Array Laser 20,000 Hours | Multi-Array Laser 20,000 Hours |
| Enhancement Technology | ||||||
| UltraBlack™ Technology | – | – | Yes | Yes | Yes | Yes |
| Frame Interpolation (1080p Only) | Yes | Yes | Yes | Yes | Yes | Yes |
| Anamorphic | – | Yes | Yes | Yes | Yes | Yes |
| ISF® Certified | Yes | Yes | Yes | Yes | Yes | Yes |
| Lens Features | ||||||
| Lens Type | Premium Ultra Short Throw Lens Manual Focus Up to 160" Screens | Powered 3-Axis Precision Motorized Focus, 2.1x Optical Zoom and Lens Position | Powered 3-Axis Precision Motorized Focus, 2.1x Optical Zoom and Lens Position | Powered 3-Axis Precision Motorized Focus, 2.1x Optical Zoom and Lens Position | Premium Precision Motorized Lenses (Not Included) | Premium Precision Motorized Lenses (Not Included) |
| Lens Technology | Multi-Element Precision Glass Lens | 15-Element Precision Glass Structure VRX Cinema Lens | 15-Element Precision Glass Structure VRX Cinema Lens | 15-Element Precision Glass Structure VRX Cinema Lens | See Lens Chart | See Lens Chart |
| Lens Memory | – | 10 Positions | 10 Positions | 10 Positions | Up to 10 Positions | 10 Positions |
| Connectivity and Other Features | ||||||
| HDMI® Port(s) | 2 x HDMI 2.0 (HDCP 2.3) Up to 4K60, ALLM One Supporting eARC/ARC | 2 x HDMI 2.1 (HDCP 2.3) Up to 4K120 One Supporting eARC/ARC | 2 x HDMI 2.1 (HDCP 2.3) Up to 4K120 One Supporting eARC/ARC | 2 x HDMI 2.1 (HDCP 2.3) Up to 4K120, ALLM One Supporting eARC/ARC | 2 x HDMI 2.1 (HDCP 2.3) Up to 4K120, ALLM | 2 x HDMI 2.1 (HDCP 2.3) Up to 4K120, ALLM |
| Smart Home Control | Control4, Crestron Home, Josh.ai and Other Control Systems via PJLink | Control4, Crestron Home, Josh.ai and Other Control Systems via PJLink | Control4, Crestron Home, Josh.ai and Other Control Systems via PJLink | Control4, Crestron Home, Josh.ai and Other Control Systems via PJLink | Control4, Crestron Home, Josh.ai and Other Control Systems via PJLink | Control4, Crestron Home, Josh.ai and Other Control Systems via PJLink |
| Web Control Interface | Yes | Yes | – | Yes | Yes | Yes |
| Limited Warranty | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year |
| Product Code(s) / Available Color(s) | V11HB49020 - White V11HB49120 - Black | V11HC13120 - Black | V11HA47020MB - Black | V11HB23020 - White V11HB23120 - Black | V11HB34920 - White V11HB34820 - Black | V11HB46920 - White V11HB46820 - Black |
High Brightness Lenses Available
Epson’s QL-Series projectors offer remarkable installation flexibility, allowing users to select the motorized lens most suited for their environment. Choose from a variety of ranges, including ultra short throw, short throw, middle throw and long throw lenses. For details, visit epson.com/QSeriesLenses
Swipe to see the full lens chart →
| Lens | Part Number | Product Code | Wide – Tele | Vertical Shift | Horizontal Shift | Effective Brightness1,2 | |
|---|---|---|---|---|---|---|---|
| QL3000 | QL7000 | ||||||
| Ultra Short (White) | ELPLX02WS8 | V12H004Y0B | 0.34 | +45% – +75% | +/-13% | 5,000 Lumens | 8,400 Lumens |
| Ultra Short (Black) | ELPLX02S8 | V12H004X0B | 0.34 | +45% – +75% | +/-13% | 5,000 Lumens | 8,400 Lumens |
| Short #1 | ELPLU03S6,7 | V12H004UA3 | 0.46 – 0.56 | +/-25% | +/-8% | 5,100 Lumens | 8,500 Lumens |
| Short #2 | ELPLU047 | V12H004U04 | 0.62 – 0.75 | +/-64% | +/-16% | 5,600 Lumens | 9,400 Lumens |
| Wide #1 | ELPLW056 | V12H004W05 | 0.74 – 1.04 | +/-24% | +/-8% | 5,200 Lumens | 8,700 Lumens |
| Wide #3 | ELPLW08 | V12H004W08 | 0.83 – 1.17 | +/-64% | +/-16% | 5,700 Lumens | 9,500 Lumens |
| Middle #1 | ELPLM086,9 | V12H004M08 | 1.02 – 1.64 | +/-25% | +/-8% | 5,700 Lumens | 9,600 Lumens |
| Wide #2 | ELPLW06 | V12H004W06 | 1.15 – 1.57 | +/-64% | +/-16% | 5,700 Lumens | 9,500 Lumens |
| Middle #2 | ELPLM15 | V12H004M0F | 1.52 – 2.47 | +/-64% | +/-16% | 6,000 Lumens | 10,000 Lumens |
| Middle #3 | ELPLM10 | V12H004M0A | 2.34 – 3.59 | +/-64% | +/-16% | 5,900 Lumens | 9,900 Lumens |
| Middle #4 | ELPLM118 | V12H004M0B | 3.42 – 5.23 | +/-64% | +/-16% | 5,700 Lumens | 7,100 Lumens |
| Long | ELPLL088 | V12H004L08 | 5.09 – 7.16 | +/-64% | +/-16% | 5,100 Lumens | 5,200 Lumens |









