
Hyperion APR-16
16-channel immersive pre-amp processor for Dolby Atmos and DTS:X.

Hyperion’s flagship processor for reference-grade residential cinema. A dual-ARM DSP architecture decodes Dolby Atmos and DTS:X, with pixel-accurate video passthrough and Dante/AES67 networked audio.
Sixteen ESS SABRE 32-bit DACs: eight dedicated to the true-differential balanced XLR stage, eight to the single-ended RCA outputs.
16 matrix-assignable outputs, bi- or tri-amping, 6-band PEQ, shelf filters and ±60 dB gain per channel.
Meets or exceeds every technical benchmark in CEDIA/CTA RP22 and RP23.
HDMI platform by AVPro Edge: 48 Gbps passthrough with no OSD processing, pixel-accurate to the display.
Built-in four-port switch. 2 channels today; a firmware update expands to full 16-channel operation.
Room Correction, Bass Control and Active Room Treatment via future firmware. Calibration mic included.
Full IP API and web GUI, RS-232, IR input and 12V triggers for any control system.

| Inputs | |
|---|---|
| HDMI inputs | 7× 48 Gbps HDMI 2.1 |
| Digital inputs | 2× optical TOSLINK, 2× coax S/PDIF |
| Analog inputs | 1× stereo XLR, 2× stereo RCA |
| Input impedance | 47 kΩ |
| Input sensitivity | 2 Vrms |
| Dante / AES67 in | 2 audio-over-IP channels |
| Outputs | |
|---|---|
| Preamp outputs | 16× XLR balanced + 16× RCA unbalanced |
| Digital output | 1× optical TOSLINK |
| HDMI output | 1× HDMI (eARC) |
| Dante / AES67 out | 2 audio-over-IP channels |
| Audio | |
|---|---|
| DAC | ESS SABRE ES9039Q2M |
| Frequency response | 20 Hz – 20 kHz (±0.05 dB) |
| THD+N | <0.0004% |
| SNR (A-wtd) | >122 dBr (ref 4.2 Vrms) / <−129 dBr (ref 10 Vrms) |
| Max output, XLR | 10 Vrms / +22 dBu @ 0 dBFS |
| Max output, RCA | 4 Vrms / +14.2 dBu @ 0 dBFS |
| Max input level | RCA 2.1 Vrms / XLR 4.2 Vrms |
| Input impedance | RCA >10 kΩ / XLR >10 kΩ |
| Processing | |
|---|---|
| Sampling rate | Up to 24-bit / 192 kHz |
| HDMI version | HDMI 2.1, HDCP 2.3 |
| Max resolution | 4K/120 Hz, 8K/60 Hz |
| Max bandwidth | 48 Gbps |
| Audio formats | Dolby Atmos, DTS:X |
| Speaker layouts | 2.0 – 9.1.6 |
| Control | |
|---|---|
| IP control | Full API over Ethernet (port 8080); web GUI at hyperion.local |
| Serial | RS-232 |
| IR input | 3.5 mm TR, 5–24 V |
| Trigger | Input 3.3–12 V; output +5 V or +12 V |
| Network audio | Dante / AES67, 4-port built-in switch |
| Power & physical | |
|---|---|
| Input voltage | AC 100–240 V, 50/60 Hz |
| Power (max) | <50 W |
| Size (H×W×D) | 5.25 × 17.25 × 17.75 in (13.44 × 43.82 × 45.09 cm) |
| Weight | 18.70 lb / 8.48 kg |
| Rack space | 3U |
| Certifications | CEDIA/CTA-RP22 (all 21 benchmarks), ISF Certified, FCC Class B |

Four decades of AudioControl amplification, extended with next-generation technology for breathtaking dynamics and flawless loudspeaker control.
Rich musicality from the quietest detail to cinematic peaks.
Dante-enabled, plus RCA and XLR inputs: less cabling.
Proprietary circuitry and precisely matched components.



| Inputs | |
|---|---|
| Analog inputs | 4, 5 or 7 RCA unbalanced + XLR balanced |
| Network inputs | RJ45: 4, 5 or 7 channels of Dante |
| Input sensitivity | 1.42 Vrms for full output |
| Max input voltage | 2.7 Vrms |
| Input impedance | 100 kΩ |
| Control | |
|---|---|
| Remote power trigger | +12 VDC or dry contact closure |
| Outputs | |
|---|---|
| Amplifier channels | 4, 5 or 7 |
| Power, 8 Ω | 230 W per channel |
| Power, 4 Ω | 300 W per channel |
| Bridged mono, 8 Ω | 600 W |
| Minimum load | 4 Ω |
| Performance | |
|---|---|
| Damping factor | >450 |
| THD | 0.04% (230 W @ 8 Ω, 20 Hz–20 kHz) |
| Signal to noise | >102 dB, A-wtd, ref full output |
| Frequency response | 10 Hz – 20 kHz, ±1 dB |
“It’s all about the amplifiers.”
Great power, great control, great audio.
AudioControl’s award-winning DSP engine puts graphic and parametric EQ, crossover, delay and phase control at your fingertips for precise calibration.
A growing library of Sound Partners™ speaker profiles gets every subwoofer sounding right. Loop outputs offer an optional high-pass filter.


| Performance | |
|---|---|
| Minimum load | 2 Ω |
| Frequency response | 10 Hz – 20 kHz |
| S/N ratio | >98 dB, A-wtd, ref. half output |
| THD | 0.1% |
| DSP | Graphic EQ, parametric EQ, crossover, phase control, delay |
| Connectivity | |
|---|---|
| Network | 10/100 BaseT Ethernet, TCP/IP |
| Control protocol | HTTP or Telnet |
| Inputs | 1 XLR, 1 LFE, 2 RCA, 1 speaker level |
| Loop outputs | 1 XLR, 1 LFE, 2 RCA |
